Software: Intelbet Pick 4 Manager
Intelbet Pick 4 Manager is the perfect tool for analyzing pick 4 draws and creating filtered straight and box tickets.
Now analyzing your states winning pick 4 numbers has become easier: Intelbet Pick 4 Manager has more than 40 easy to understand statistics and powerful filters helping you to discover and visualize characteristics of your pick 4 game(s).
The unique feature Match Patterns is a function helping you to discover regularity and trends in match patterns - as result of the selected match pattern algorithm - predicting the next winning digits.
Releases Intelbet Pick 4 Manager
| Release date | Version | Features |
|---|---|---|
| 19 February 2012 | Version 1.1.0 |
|
| 10 February 2012 | Version 1.0.2 |
|
| 8 February 2012 | Version 1.0.1 |
|
| *February 2012 | Version 1.0.0 |
Pick 4 game information
Pick 4 Bet Chart
| How to Bet | Odds | If You Bet | How To Win |
|---|---|---|---|
| Straight - Any 4-digit number from 0000 to 9999. Match in exact order. | 1: 10,000 | 1234 | 1234 |
| 24-Way Combination (Box) - Any 4-digit number with all different digits. Match in any order. | 1: 417 | 1234 | 1234, 1324, 1423, 1243, 1342, 1432, 2134, 2314, 2413, 2143, 2341, 2431, 3124, 3214, 3412, 3142, 3241, 3421, 4123, 4213, 4312, 4132, 4231, 4321 |
| 12-Way Combination (Box) - Any 4-digit number with 2 digits the same. Match in any order. | 1: 833 | 1123 | 1123, 1132, 1213, 1231, 1321, 1312, 2311, 2113, 2131, 3211, 3112, 3121 |
| 6-Way Combination (Box) - Any 4-digit number with 2 sets of digits the same. Match in any order. | 1: 1,667 | 1122 | 1122, 1212, 1221, 2211, 2121, 2112 |
| 4-Way Combination (Box) - Any 4-digit number with 3 digits the same. Match in any order. | 1: 2,500 | 1112 | 1112, 1121, 1211, 2111 |
Chart Source: http://www.playnjlottery.com/nj/pick4.asp
Combinations Breakdown
| Sets | Example | % |
|---|---|---|
| 5,040 sets with all four digits different (four distinct digits) | 4187 | 50.4% |
| 4,320 sets with one digit doubled (three distinct digits) | 2558 | 43.2% |
| 270 sets with 2 digits doubled (two distinct digits) | 4477, 3553 | 2.7% |
| 360 sets with 1 triple + 1 digit (two distinct digits) | 2212 | 3.6% |
| 10 sets of quads | 0000, 1111, 2222, etc | 0.1% |
| 625 sets are all odd | 1737 | 6.25% |
| 625 sets are all even | 4268 | 6.25% |
| 2,500 sets have 3 odd and 1 even number | 9507 | 25% |
| 2,500 sets have 3 even and 1 odd number | 4166 | 25% |
| 3,750 sets are equally even and odd | 8316 | 37.5% |